All freedom of information declarations made in 2025 by the Police and Crime Commissioner for Derbyshire’s office are available to view below. Previous years can be viewed in the archive.
| FOI Reference | Date of Request | Date of Response | Number of working days to respond | Name of Request | Response |
|---|---|---|---|---|---|
| FOI/01/2025 | 03/01/2025 | 10/01/2025 | 6 | Information on Riot Compensation Act claims | Response |
| FOI/02/2025 | 08/01/2025 | 28/01/2025 | 15 | Information on neurodivergence-friendly practical tools/resources/assets/materials for neurodivergent individuals who are likely to come into contact with the Criminal Justice System (CJS) | Response |
| FOI/03/2025 | 08/01/2025 | 08/01/2025 | 1 | Information on police custody healthcare contracts | Response |
| FOI/04/2025 | 10/01/2025 | 03/02/2025 | 17 | Information on the work of Police and Crime Commissioners | Response |
| FOI/05/2025 | 29/01/2025 | 20/02/2025 | 17 | Information regarding AI | Response |
| FOI/06/2025 | 08/02/2025 | 18/02/2025 | 7 | Information on Equality and Diversity posts within Derbyshire Constabulary | Response |
| FOI/07/2025 | 09/02/2025 | 20/02/2025 | 9 | Information regarding firearms licensing | Response |
| FOI/08/2025 | 19/02/2025 | 11/03/2025 | 14 | Information on surveying and geospatial activities | Response |
| FOI/09/2025 | 24/02/2025 | 28/02/2025 | 5 | Information regarding the number of ‘Theft By An Employee’ offences | Response |
| FOI/10/2025 | 28/02/2025 | 04/03/2025 | 3 | Information on equality, diversity and inclusivity | Response |
| FOI/11/2025 | 06/03/2025 | 03/04/2025 | 20 | Information regarding funding for victim-survivors of sexual violence and abuse. | Response Supporting Document |
| FOI/12/2025 | 20/03/2025 | 07/04/2025 | 13 | Information on Road Traffic Collisions | Response |
| FOI/13/2025 | 11/06/2025 | 07/07/2025 | 19 | Information on the use of risk assessment checklists in domestic abuse and related services provided or commissioned by the OPCC. | Response |
| FOI/14/2025 | 11/06/2025 | 07/07/2025 | 19 | Information on the current provision of domestic abuse perpetrator services commissioned by the OPCC. | Response |
| FOI/15/2025 | 13/06/2025 | 30/06/2025 | 12 | Information regarding Derbyshire WISH domestic abuse support service | Response |
| FOI/16/2025 | 14/07/2025 | 15/07/2025 | 2 | Information on police force interactions relating to people seeking asylum within Derbyshire between January 2023 and May 2025 | Response |
| FOI/17/2025 | 17/07/2025 | 28/07/2025 | 8 | Information on current and planned procurement activities | Response |
| FOI/18/2025 | 18/07/2025 | 28/07/2025 | 7 | Information on how many police officers are under investigation for antisemitism. | Response |
| FOI/19/2025 | 21/07/2025 | 28/07/2025 | 6 | Information regarding commissioning sexual assault services jointly with other local authorities | Response |
| FOI/20/2025 | 28/07/2025 | 20/08/2025 | 18 | Information regarding Pride Month 2025 | Response |
| FOI/21/2025 | 29/07/2025 | 14/08/2025 | 13 | Information regarding monthly arrest totals | Response |
| FOI/22/2025 | 01/08/2025 | 15/08/2025 | 11 | Information regarding recorded crimes in Derbyshire | Response |
| FOI/23/2025 | 30/07/2025 | 05/08/2025 | 5 | Information regarding how many people were charged with a Modern Slavery Act offence | Response |
| FOI/24/2025 | 12/08/2025 | 19/08/2025 | 6 | Information regarding the Safer and Stronger Communities grant | Response |
| FOI/25/2025 | 14/08/2025 | 14/08/2025 | 1 | Information on the number of complaints and/or reports of criminal offences (including misconduct in public office) made to Derbyshire Constabulary from 2010 – 31st July 2025 | Response |
| FOI/26/2025 | 18/08/2025 | 16/09/2025 | 21 | Information regarding the OPCC use of Citizen Engagement platforms | Response |
| FOI/27/2025 | 01/09/2025 | 01/09/2025 | 1 | Information regarding the attendance figures at the Derby County Football Club | Response |
| FOI/28/2025 | 16/09/2025 | 29/09/2025 | 10 | Information regarding non-residential estates | Response |
| FOI/29/2025 | 18/09/2025 | 22/09/2025 | 3 | Information regarding Crime Statistics in a specific area | Response |
| FOI/30/2025 | 01/10/2025 | 20/10/2025 | 14 | Information regarding planned tenders or procurement exercises | Response |
| FOI/32/2025 | 07/10/2025 | 16/10/2025 | 8 | Information regarding Better Times | Response |
| FOI/33/2025 | 10/10/2025 | 13/10/2025 | 2 | Information regarding a criminal case | Response |







