Please note that all expenses need to be claimed retrospectively, authorised for approval, submitted for payment and finally verified that the payment is in line with the claim before uploading to our website.
2025
| Date | Category | Details | Miles | Claimed |
|---|---|---|---|---|
| 09/01/2025 | Car Mileage | Safe and Sound to Home | 2.7 | £1.22 |
| 15/01/2025 | Car Mileage | Home to Parkside Community School | 29.9 | £13.46 |
| 15/01/2025 | Car Mileage | Parkside to Pathways / Relate | 0.5 | £0.23 |
| 15/01/2025 | Car Mileage | Relate to High Peak Select Committee | 23.8 | £10.71 |
| 15/01/2025 | Car Mileage | High Peak to Home | 35 | £15.75 |
| 16/01/2025 | Train | Train travel and return to Birmingham | N/A | £67.43 |
| 21/01/2025 | Car Mileage | Ripley to Ashbourne Town Council | 19.1 | £8.60 |
| 21/01/2025 | Car Mileage | Ashbourne to Home | 14.7 | £6.62 |
| 23/01/2025 | Car Mileage | Home to County Hall, Matlock | 24.4 | £10.98 |
| 23/01/2025 | Car Mileage | Matlock to Home | 24.4 | £10.98 |
| 23/01/2025 | Car Mileage | Home to The Duke William, Matlock | 21.9 | £9.86 |
| 23/01/2025 | Car Mileage | Matlock to Home | 21.9 | £9.86 |
| 29/01/2025 | Train | Train travel and return to London | N/A | £242.59 |
| 29/01/2025 | Hotel | 3 night stay in London | N/A | £372.00 |
| 05/02/2025 | Car Mileage | Home to Chatsworth DPARC | 30.4 | £13.98 |
| 05/02/2025 | Car Mileage | Chatsworth to Temple Normanton | 13 | £5.85 |
| 05/02/2025 | Car Mileage | Temple Normanton to Home | 26.9 | £12.11 |
| 12/02/2025 | Car Mileage | Home to Safe Space | 0.9 | £0.41 |
| 12/02/2025 | Car Mileage | Safe Space to Home | 0.9 | £0.41 |
| 18/02/2025 | Taxi | Travel to Meeting | N/A | £5.33 |
| 20/02/2025 | Car Mileage | Home to Elm Foundation / SAIL | 30 | £13.50 |
| 20/02/2025 | Parking | Meeting Parking | N/A | £3.60 |
| 20/02/2025 | Car Mileage | SAIL to Bolsover | 9.5 | £4.28 |
| 20/02/2025 | Car Mileage | Bolsover to LGBT+ Chesterfield | 9.4 | £4.23 |
| 20/02/2025 | Car Mileage | Chesterfield to Unstone Parish Council | 5.3 | £2.39 |
| 20/02/2025 | Car Mileage | Unstone to Home | 34.7 | £15.62 |
| 24/02/2025 | Car Mileage | Home to Matlock | 30.2 | £13.59 |
| 24/02/2025 | Car Mileage | Matlock to Ripley | 19.5 | £8.78 |
| 26/02/2025 | Car Mileage | Home to Wingerworth NEDDC | 22.4 | £10.08 |
| 26/02/2025 | Car Mileage | NEDDC to Home | 22.4 | £10.08 |
| 26/02/2025 | Car Mileage | Home to All Nations Derby | 1.5 | £0.68 |
| 26/02/2025 | Car Mileage | All Nations to Home | 1.5 | £0.68 |
| 27/02/2025 | Car Mileage | Home to South Derbys CVS | 15 | £6.75 |
| 27/02/2025 | Car Mileage | South Derbys CVS to Refuge / 1625 Derby | 14.3 | £6.44 |
| 27/02/2025 | Car Mileage | Refuge to Home | 1.5 | £0.68 |
| 01/03/2025 | Car Mileage | Home to JTC CSW Conference | 13.2 | £5.94 |
| 01/03/2025 | Car Mileage | JTC to Home | 13.2 | £5.94 |
| 06/03/2025 | Car Mileage | Home to Central Co-op Support HQ Centre, Lichfield | 24.8 | £11.16 |
| 06/03/2025 | Car Mileage | Lichfield to Home | 24.8 | £11.16 |
| 07/03/2025 | Car Mileage | Home to Nottingham IWD | 16.2 | £7.29 |
| 07/03/2025 | Car Mileage | Nottingham to Silk Mill Derby | 15.6 | £7.02 |
| 07/03/2025 | Car Mileage | Silk Mill to Home | 1.5 | £0.68 |
| 08/03/2025 | Car Mileage | Derby to Deafinately Women | 8.6 | £3.87 |
| 08/03/2025 | Car Mileage | Deafinately Women to Home | 8.6 | £3.87 |
| 13/03/2025 | Car Mileage | Home to Chesterfield Borough Council, Town Hall | 29.8 | £13.41 |
| 13/03/2025 | Parking | Meeting Parking | N/A | £7.90 |
| 13/03/2025 | Car Mileage | Chesterfield to Home | 29.8 | £13.41 |
| 18/03/2025 | Car Mileage | Home to Ryton College of Policing, Coventry | 51.6 | £23.22 |
| 18/03/2025 | Car Mileage | Ryton to Home | 51.6 | £3.22 |
| 20/03/2025 | Car Mileage | Home to Matlock | 30.2 | £13.59 |
| 20/03/2025 | Car Mileage | Matlock to Home | 30.2 | £13.59 |
| 20/03/2025 | Car Mileage | Home to Pakistan Community Centre, Derby | 1.5 | £0.68 |
| 20/03/2025 | Car Mileage | Derby to Long Eaton Town Hall, Long Eaton | 12 | £5.40 |
| 20/03/2025 | Car Mileage | Long Eaton to Home | 12 | £5.40 |
| 31/03/2025 | Train | Derby to London | N/A | £110.16 |
| 31/03/2025 | Train | London to Manchester | N/A | £84.66 |
| 31/03/2025 | Train | Manchester to Derby | N/A | £22.94 |
| 01/04/2025 | Taxi | London Taxi | N/A | £8.91 |
| 01/04/2025 | Taxi | St Pancras to venue | N/A | £21.99 |
| 01/04/2025 | Taxi | venue to St Pancras | N/A | £30.00 |
| 01/04/2025 | Train | Train ticket | N/A | £84.25 |
| 02/04/2025 | Taxi | Station to hotel | N/A | £8.95 |
| 08/04/2025 | Car Mileage | Home to Lawn Primary School, Derby | 3.5 | £1.58 |
| 08/04/2025 | Car Mileage | Allestree to Home | 3.5 | £1.58 |
| 11/04/2025 | Subsistence | Subsistence Expenses | N/A | £13.63 |
| 15/04/2025 | Car Mileage | HQ to Ashover (Council Meeting) | 11.8 | £5.31 |
| 15/04/2025 | Car Mileage | Ashover to Home | 21.5 | £9.68 |
| 16/04/2025 | Car Mileage | HQ to Buxton Project Unity | 36.1 | £16.25 |
| 16/04/2025 | Car Mileage | Project Unity to Crossroads Glossop | 14.6 | £6.57 |
| 16/04/2025 | Car Mileage | Glossop to Home | 49.9 | £22.46 |
| 01/05/2025 | Car Mileage | Home to Marble Hall, Nightingale Road and Return | 3.4 | £1.53 |
| 02/05/2025 | Car Mileage | Home to 1 Pride Place, Pride Park and Return | 3.2 | £1.44 |
| 07/05/2025 | Car Mileage | Home to Ripley Town Hall and Return | 24.4 | £10.98 |
| 08/05/2025 | Car Mileage | Home to Ripley Town Hall | 12.2 | £5.49 |
| 08/05/2025 | Car Mileage | Ripley Town Hall to Chesterfield Town Hall | 19.4 | £8.73 |
| 08/05/2025 | Car Mileage | Chesterfield Town Hall to Home | 29.9 | £13.46 |
| 08/05/2025 | Taxi | Attending VE day and return | N/A | £8.90 |
| 09/05/2025 | Car Mileage | Home to St Marys Wharf Police Station | 1.9 | £0.86 |
| 09/05/2025 | Car Mileage | St Marys Wharf Police Station to Littleover Police Station | 4.4 | £1.98 |
| 09/05/2025 | Car Mileage | Littleover Police Station to 1 Pride Place, Pride Park | 5.1 | £2.30 |
| 09/05/2025 | Car Mileage | 1 Pride Place, Pride Park to Repton Village Hall | 11.3 | £5.09 |
| 21/05/2025 | Train | Derby to leeds | N/A | £72.62 |
| 21/05/2025 | Taxi | Taxi to Derby train station | N/A | £5.17 |
| 21/05/2025 | Taxi | Taxi to venue | N/A | £8.03 |
| 21/05/2025 | Taxi | Taxi to home | N/A | £3.26 |
| 23/05/2025 | Car Mileage | Home to Monyash Village Hall and Return | 55.6 | £25.02 |
| 01/06/2025 | Subsistence | Non-Alc Drinks meet | N/A | £11.60 |
| 03/06/2025 | Car Mileage | Home to Annesley, Nottingham | 27 | £12.15 |
| 03/06/2025 | Car Mileage | Annesley, Nottingham to The Post Mill Centre | 11.9 | £5.36 |
| 03/06/2025 | Car Mileage | The Post Mill to Home | 17 | £7.56 |
| 05/06/2025 | Taxi | Travel to Conference | N/A | £4.13 |
| 05/06/2025 | Taxi | Travel Home | N/A | £4.44 |
| 06/06/2025 | Car Mileage | Home to Castleton Visitor Centre | 44.8 | £20.16 |
| 06/06/2025 | Car Mileage | Castleton Visitor Centre to Thistle Park | 22.3 | £10.04 |
| 06/06/2025 | Car Mileage | Thistle Park to Home | 32 | £14.40 |
| 12/06/2025 | Car Mileage | Home to Soresby Street Car Park and Return | 59.8 | £26.91 |
| 19/06/2025 | Car Mileage | Home to Derby County Community Trust and Return | 3.6 | £1.62 |
| 19/06/2025 | Hotel | Hotel London 2 nights | N/A | £661.22 |
| 19/06/2025 | Train | Train including return | N/A | £253.64 |
| 24/06/2025 | Car Mileage | Home to Greenwich Community Centre and Return | 25.6 | £11.52 |
| 24/06/2025 | Car Mileage | Home to Chesterfield Football Club and Return | 62 | £27.90 |
| 25/06/2025 | Parking | Parking for venue | N/A | £3.60 |
| 01/07/2025 | Car Mileage | Home to White Hart Inn and Return | 34.6 | £15.57 |
| 04/07/2025 | Car Mileage | Home to Sadler Gate and Return | 3.6 | £1.62 |
| 09/07/2025 | Taxi | Taxi to meeting | N/A | £9.45 |
| 09/07/2025 | Taxi | Taxi to venue | N/A | £15.42 |
| 09/07/2025 | Taxi | Taxi to hotel | N/A | £7.62 |
| 10/07/2025 | Taxi | Taxi to venue | N/A | £10.40 |
| 10/07/2025 | Taxi | Taxi to hotel | N/A | £22.70 |
| 10/07/2025 | Taxi | Taxi to venue | N/A | £11.15 |
| 11/07/2025 | Taxi | Taxi to station | N/A | £20.20 |
| 20/07/2025 | Taxi | Taxi to engagement | N/A | £4.10 |
| 24/07/2025 | Car Mileage | Ripley HQ to Board & Bean, Beetwell Street | 19.5 | £8.78 |
| 24/07/2025 | Car Mileage | Board & Bean, Beetwell Street to Home | 29.9 | £13.46 |
| 24/07/2025 | Car Mileage | Home to Cenotaph in Ilkeston and Return | 22.6 | £10.17 |
| 30/07/2025 | Car Mileage | Salcare to CCTV Monitoring Centre | 11.2 | £5.04 |
| 30/07/2025 | Car Mileage | CCTV Monitoring Centre to Home | 27 | £12.15 |
| 30/07/2025 | Taxi | Taxi to meeting | N/A | £4.16 |
| 30/07/2025 | Taxi | Taxi from meeting | N/A | £4.28 |
| 31/07/2025 | Car Mileage | Home to Holiday Inn and Return | 35.2 | £15.84 |
| 06/08/2025 | Car Mileage | Home to Long Eaton Police/Fire Station and Return | 22.6 | £10.17 |
| 06/08/2025 | Car Mileage | Home to Quarndon Village Hall and Return | 8.8 | £3.96 |
| 08/08/2025 | Car Mileage | Home to The Villager and Return | 34.6 | £15.57 |
| 13/08/2025 | Car Mileage | Home to Ashover Showground and Return | 43.4 | £19.53 |
| 15/08/2025 | Train | Train ticket and return to london | N/A | £142.12 |
| 15/08/2025 | Hotel | Hotel London | N/A | £315.32 |
| 20/08/2025 | Car Mileage | Home to Chesterfield Town Hall and Return | 59.8 | £26.91 |
| 28/08/2025 | Car Mileage | Home to Hornscroft Park | 27.4 | £12.33 |
| 28/08/2025 | Car Mileage | Hornscroft Park to Rhubarb Farm | 3.9 | £1.76 |
| 28/08/2025 | Car Mileage | Rhubarb Farm to Shirebrook Joint Police and Fire Station | 2.4 | £1.08 |
| 28/08/2025 | Car Mileage | Shirebrook Joint Police and Fire Station to Home | 29.5 | £13.28 |
| 31/08/2025 | Car Mileage | Home to Chatsworth House and Return | 63.6 | £28.62 |
| 06/09/2025 | Car Mileage | Home to All Nations for Christ Church Derby and Return | 3 | £1.35 |
| 09/09/2025 | Taxi | Taxi to train | N/A | £4.92 |
| 10/09/2025 | Taxi | Taxi to Meeting | N/A | £22.51 |
| 10/09/2025 | Car Mileage | Home to Ripley Town Hall and Return | 23 | £10.35 |
| 12/09/2025 | Taxi | Taxi to meeting | N/A | £4.03 |
| 12/09/2025 | Car Mileage | Home to Chesterfield Football Club and Return | 61.6 | £27.72 |
| 15/09/2025 | Car Mileage | Home to Nottingham HQ | 27.1 | £12.20 |
| 15/09/2025 | Car Mileage | Nottingham HQ to Derbyshire County Hall | 22.7 | £10.22 |
| 15/09/2025 | Car Mileage | Derbyshire County Hall to Home | 22 | £9.90 |
| 21/09/2025 | Car Mileage | Home to Ripley HQ and Return | 25.8 | £11.61 |
| 23/09/2025 | Car Mileage | Home to Wheatsheaf Hotel | 31.8 | £14.31 |
| 23/09/2025 | Car Mileage | Wheatsheaf Hotel to Hayfield Cricket Club | 20.3 | £9.14 |
| 23/09/2025 | Car Mileage | Hayfield Cricket Club to Home | 45.1 | £20.30 |
| 24/09/2025 | Car Mileage | Home to Chesterfield Royal Hospital and Return | 62.6 | £28.17 |
| 25/09/2025 | Car Mileage | Home to Matlock County Hall | 22.3 | £10.04 |
| 25/09/2025 | Car Mileage | Matlock County Hall to St Mary’s Wharf Police Station | 21 | £9.45 |
| 25/09/2025 | Car Mileage | St Marys Wharf Police Station to Home | 2.4 | £1.08 |
| 26/09/2025 | Taxi | Taxi to and from meeting | N/A | £12.76 |
| 30/09/2025 | Car Mileage | Home to Peak Edge Hotel and Return | 50 | £22.50 |
| 02/10/2025 | Car Mileage | Home to The Indian Community Centre and Return | 3.2 | £1.44 |
| 06/10/2025 | Car Mileage | Home to Goosedale and Return | 40 | £18.00 |
| 08/10/2025 | Car Mileage | Home to Derby County Football Club and Return | 4 | £1.80 |
| 13/10/2025 | Car Mileage | Home to Museum of Making and Return | 4 | £1.80 |
| 14/10/2025 | Car Mileage | Home to Prospect Park | 38.2 | £17.19 |
| 14/10/2025 | Car Mileage | Prospect Park to St John’s Church | 24.2 | £10.89 |
| 14/10/2025 | Car Mileage | St John’s Church to Home | 35.1 | £15.80 |
| 06/11/2025 | Car Mileage | Home to Matlock County Hall | 22.3 | £10.04 |
| 06/11/2025 | Car Mileage | County Hall to The Roundhouse | 22.4 | £10.08 |
| 06/11/2025 | Car Mileage | The Roundhouse to Home | 1.4 | £0.63 |
| 06/11/2025 | Car Mileage | Home to Crooked Spire and Return | 58.8 | £26.46 |
| 11/11/2025 | Train | Train tickets | N/A | £86.72 |
| 13/11/2025 | Car Mileage | Home to The Cantaloupe Centre and Return | 21.8 | £9.81 |
| 17/11/2025 | Taxi | Taxis to events and returns to hotel | N/A | £38.91 |
| 17/11/2025 | Hotel | Hotel – London 2 nights | N/A | £558.00 |
| 17/11/2025 | Conference | Conference Fee | N/A | £345.00 |
| 17/11/2025 | Subsistence | Subsistence | N/A | £4.50 |
| 18/11/2025 | Taxi | Hotel to Conference and return | N/A | £10.99 |
| 19/11/2025 | Subsistence | Subsistence Expenses | N/A | £18.75 |
| 19/11/2025 | Train | Travel to London and return | N/A | £105.00 |
| 19/11/2025 | Taxi | Conference to Train and return | N/A | £29.02 |
| 21/11/2025 | Taxi | Home to Meeting | N/A | £7.57 |
| 23/11/2025 | Car Mileage | Home to Ilkeston Market Place and Return | 21.8 | £9.81 |
| 25/11/2025 | Car Mileage | Ripley HQ to The Post Mill Centre | 7 | £3.15 |
| 25/11/2025 | Car Mileage | The Post Mill Centre to Home | 17 | £7.65 |
| 27/11/2025 | Car Mileage | Home to The Post Mill Centre and Return | 34 | £15.30 |
| 04/12/2025 | Car Mileage | Home to The Green Hut | 72.1 | £32.45 |
| 04/12/2025 | Car Mileage | The Green Hut to Ripley HQ | 62.1 | £27.95 |
| 05/12/2025 | Taxi | Derby Evac Site | N/A | £9.65 |
| 09/12/2025 | Car Mileage | Home to Annesley, Nottingham | 26.8 | £12.06 |
| 09/12/2025 | Car Mileage | Annesley, Nottingham to Vaillant Live | 27.3 | £12.29 |
| 09/12/2025 | Car Mileage | Vaillant Live to Home | 1.2 | £0.54 |
| 12/12/2025 | Taxi | To BS MP Summit and return | N/A | £15.69 |
2024
| Date | Category | Details | Miles | Claimed |
|---|---|---|---|---|
| 17/05/2024 | Car Mileage | Derby to Mackworth, Derby | 2.1 | £0.95 |
| 17/05/2024 | Car Mileage | Cheviot Street to Derby | 2.1 | £0.95 |
| 21/05/2024 | Taxi | Uber Leeds | N/A | £7.91 |
| 22/05/2024 | Taxi | Uber London | N/A | £12.02 |
| 22/05/2024 | Taxi | Uber London | N/A | £10.95 |
| 22/05/2024 | Subsistence | Training / Away Food Allowance | N/A | £22.00 |
| 22/05/2024 | Taxi | Uber London | N/A | £15.92 |
| 23/05/2024 | Taxi | Uber London | N/A | £12.17 |
| 23/05/2024 | Taxi | Uber London | N/A | £17.96 |
| 24/05/2024 | Subsistence | Training / Away Food Allowance | N/A | £15.75 |
| 01/06/2024 | Car Mileage | Derby to Glossop Heritage Weekend | 49.4 | £22.23 |
| 01/06/2024 | Car Mileage | Glossop to Derby | 49.4 | £22.23 |
| 06/06/2024 | Car Mileage | Ripley to Chesterfield Town Board | 19.4 | £8.73 |
| 06/06/2024 | Car Mileage | Chesterfield to Derby | 29.2 | £13.14 |
| 14/06/2024 | Car Mileage | Derby to Killamarsh Skate Park | 34 | £15.30 |
| 14/06/2024 | Car Mileage | Killamarsh to Derby | 34 | £15.30 |
| 18/06/2024 | Car Mileage | Derby to Nottingham Police HQ | 26.8 | £12.06 |
| 18/06/2024 | Car Mileage | Nottingham Police HQ to Derby | 26.8 | £12.06 |
| 19/06/2024 | Car Mileage | Derby to Landau Forte | 1.3 | £0.59 |
| 19/06/2024 | Car Mileage | Landau Forte to Derby | 1.3 | £0.59 |
| 19/06/2024 | Car Mileage | Derby to Multi Faith Centre | 2.6 | £1.17 |
| 19/06/2024 | Car Mileage | Multi Faith Centre to Derby | 2.6 | £1.17 |
| 20/06/2024 | Car Mileage | Derby to County Hall, Matlock | 22.5 | £10.13 |
| 20/06/2024 | Car Mileage | County Hall, Matlock, to Derby | 22.5 | £10.13 |
| 20/06/2024 | Car Mileage | Derby to East Midlands Chamber Event | 19.9 | £8.96 |
| 20/06/2024 | Car Mileage | East Midlands Chamber Event to Derby | 19.9 | £8.96 |
| 24/06/2024 | Car Mileage | Ripley to Notts HQ Launch Event: Women of Colour in Policing | 17.7 | £7.97 |
| 24/06/2024 | Car Mileage | Notts HQ to Derby | 26.8 | £12.06 |
| 26/06/2024 | Car Mileage | Derby to Arkwright Centre, Chesterfield, Victim Services Event | 28.3 | £12.74 |
| 26/06/2024 | Car Mileage | Chesterfield to Derby | 28.3 | £12.74 |
| 26/06/2024 | Car Mileage | Derby to Pride Park Stadium Pride Park Stadium | 1.8 | £0.81 |
| 26/06/2024 | Car Mileage | Pride Park Stadium Pride Park Stadium to Derby | 1.8 | £0.81 |
| 27/06/2024 | Car Mileage | Derby to EMSOU | 21.4 | £9.63 |
| 27/06/2024 | Car Mileage | EMSOU to Derby | 21.4 | £9.63 |
| 08/07/2024 | Car Mileage | Derby to Bakewell | 26.8 | £12.06 |
| 08/07/2024 | Car Mileage | Bakewell to Ripley | 20.2 | £9.09 |
| 09/07/2024 | Car Mileage | Derby to Chesterfield Town Board Meeting | 19.4 | £8.73 |
| 09/07/2024 | Car Mileage | Chesterfield to Derby | 29.2 | £13.14 |
| 11/07/2024 | Taxi | Uber London | N/A | £12.04 |
| 11/07/2024 | Taxi | Uber London | N/A | £23.94 |
| 13/07/2024 | Car Mileage | Derby to South Derbyshire SEND Network with Samantha Niblett | 14.9 | £6.71 |
| 13/07/2024 | Car Mileage | South Derbyshire SEND to Derby | 14.9 | £6.71 |
| 16/07/2024 | Car Mileage | Derby to EM Mayor | 14.9 | £6.71 |
| 16/07/2024 | Car Mileage | EM Mayor to the Arc, Clowne | 10.6 | £4.77 |
| 16/07/2024 | Car Mileage | The Arc, Clowne to Derby | 32.2 | £14.49 |
| 17/07/2024 | Car Mileage | Derby to Hooks Carr Car Park Peak Park Summit | 40.4 | £18.18 |
| 17/07/2024 | Car Mileage | Hooks Carr to PDNPA HQ | 10.1 | £4.55 |
| 17/07/2024 | Car Mileage | PDNPA HQ to Derby | 27.3 | £12.29 |
| 17/07/2024 | Car Mileage | Derby to EM Chamber Event | 21 | £9.45 |
| 17/07/2024 | Car Mileage | EM Chamber Event to Derby | 21 | £9.45 |
| 23/07/2024 | Car Mileage | Ripley HQ to Ripley Market Traders Event | 1.1 | £0.50 |
| 23/07/2024 | Car Mileage | Ripley Market Traders to Derby | 11.6 | £5.22 |
| 24/07/2024 | Car Mileage | Derby to Music in the Park Get Involved Day | 14.7 | £6.62 |
| 24/07/2024 | Car Mileage | Music in the Park to Derby | 14.7 | £6.62 |
| 25/07/2024 | Car Mileage | Derby to EM Chamber Chesterfield | 31.6 | £14.22 |
| 25/07/2024 | Car Mileage | EM Chamber to Chesterfield Town Hall | 2.6 | £1.17 |
| 25/07/2024 | Car Mileage | Chesterfield Town Hall to Derby | 30 | £13.50 |
| 26/07/2024 | Car Mileage | Derby to Ripley | 10.6 | £4.77 |
| 26/07/2024 | Car Mileage | Ripley to Derby | 10.6 | £4.77 |
| 31/07/2024 | Car Mileage | Derby to Meeting John Forkin, Marketing Derby | 1.2 | £0.54 |
| 31/07/2024 | Car Mileage | Marketing Derby to Derby | 1.2 | £0.54 |
| 31/07/2024 | Car Mileage | Derby to Brad Worley, BID Manager for Cathedral Quarter Derby & Businesses Visited | 1.7 | £0.77 |
| 31/07/2024 | Car Mileage | Cathedral Quarter to Derby | 1.7 | £0.77 |
| 31/07/2024 | Car Mileage | Derby to Derby Resident Meeting | 1.5 | £0.68 |
| 31/07/2024 | Car Mileage | Derby Resident Meeting to Derby | 1.5 | £0.68 |
| 28/08/2024 | Car Mileage | Derby to HMP Ranby | 44.5 | £20.03 |
| 28/08/2024 | Car Mileage | HMP Ranby to Derby | 44.5 | £20.03 |
| 31/08/2024 | Car Mileage | Derby to Chatsworth House | 29.3 | £13.19 |
| 31/08/2024 | Car Mileage | Chatsworth House to Derby | 29.3 | £13.19 |
| 05/09/2024 | Car Mileage | Derby to Normanton Road | 1.5 | £0.68 |
| 09/09/2024 | Car Mileage | Derby to Ilkeston | 10.2 | £4.59 |
| 09/09/2024 | Hotel | London 1 night | N/A | £151.96 |
| 09/09/2024 | Train | Train travel to London and return | N/A | £242.57 |
| 12/09/2024 | Car Mileage | Derby to Derby Police Station | 2.1 | £0.95 |
| 12/09/2024 | Car Mileage | Derby Police Station to Ripley Police Station | 12.4 | £5.58 |
| 12/09/2024 | Car Mileage | Ripley Police Station to Derby | 12.4 | £5.58 |
| 14/09/2024 | Car Mileage | Derby to Derby Pride Event | 2.8 | £1.26 |
| 14/09/2024 | Car Mileage | Derby Pride Event to Derby | 2.8 | £1.26 |
| 18/09/2024 | Car Mileage | Derby to Ilkeston Town Hall | 12 | £5.40 |
| 18/09/2024 | Car Mileage | Ilkeston Town Hall to Residents Meeting Chesterfield | 30 | £13.50 |
| 18/09/2024 | Car Mileage | Chatsworth Rd, Chesterfield to Derby | 30 | £13.50 |
| 26/09/2024 | Car Mileage | Derby to County Hall, Matlock | 28.2 | £12.69 |
| 26/09/2024 | Car Mileage | County Hall to Foundation Derbyshire | 9.2 | £4.14 |
| 26/09/2024 | Car Mileage | Foundation Derbyshire to Derby | 8.1 | £3.65 |
| 26/09/2024 | Car Mileage | Derby to Pride Park Stadium and return | 2 | £0.90 |
| 03/10/2024 | Car Mileage | Derby to Resident Meeting Derby | 1.8 | £0.81 |
| 03/10/2024 | Car Mileage | Jericho House to Derby | 1.8 | £0.81 |
| 04/10/2024 | Car Mileage | Derby to Robert W Kirkland House, Alfreton Road, Derby | 3.8 | £1.71 |
| 04/10/2024 | Car Mileage | Robert W Kirkland House, Alfreton Road, Derby to Derby | 3.8 | £1.71 |
| 10/10/2024 | Car Mileage | Derby to Derby West Indian community centre and return | 2.6 | £1.18 |
| 12/10/2024 | Car Mileage | Derby to Chesterfield Crooked Spire and return | 58.8 | £26.64 |
| 13/10/2024 | Car Mileage | Travel Derby City | £4.49 | |
| 14/10/2024 | Train | Travel to London APCC conference | N/A | 242.57 |
| 15/10/2024 | Car Mileage | Travel Derby City | £4.97 | |
| 15/10/2024 | Car Mileage | Derby QUAD, Market Place, Derby to Derby | 1.4 | £0.63 |
| 16/10/2024 | Car Mileage | Derby to Glossop | 50.1 | £22.55 |
| 16/10/2024 | Car Mileage | Glossop to Town Hall, Bank Rd, Matlock | 32.5 | £14.63 |
| 16/10/2024 | Car Mileage | Matlock to Derby | 22.5 | £10.13 |
| 16/10/2024 | Car Mileage | Derby to The Multi-Faith Centre, University of Derby | 2.8 | £1.26 |
| 16/10/2024 | Car Mileage | The Multi-Faith Centre, University of Derby to Derby | 2.8 | £1.26 |
| 17/10/2024 | Car Mileage | Derby to Assembly Rooms, Market Hall. Chesterfield | 30 | £13.50 |
| 17/10/2024 | Car Mileage | Chesterfield to Coop in Littlemore, Chesterfield | 1.8 | £0.81 |
| 17/10/2024 | Car Mileage | Coop in Littlemore, Chesterfield to Derby | 31.5 | £14.8 |
| 18/10/2024 | Car Mileage | Derby to Town Hall, Bank Road, Matlock | 22.5 | £10.13 |
| 18/10/2024 | Car Mileage | Matlock to HMP Foston Hall | 34.4 | £15.48 |
| 18/10/2024 | Car Mileage | HMP Foston Hall to Derby | 16.3 | £7.34 |
| 22/10/2024 | Car Mileage | Home to Matlock Fire Station | 22.2 | £9.99 |
| 22/10/2024 | Car Mileage | Matlock to Ripley | 11.2 | £5.04 |
| 22/10/2024 | Car Mileage | Ripley to Normanton Park Community Centre | 14.2 | £6.39 |
| 22/10/2024 | Car Mileage | Normanton to Alvaston | 2.7 | £1.22 |
| 22/10/2024 | Car Mileage | Alvaston to Home | 3.3 | £1.49 |
| 23/10/2024 | Car Mileage | Derby to University of Derby | 2.7 | £1.22 |
| 23/10/2024 | Car Mileage | University of Derby to Derby | 2.7 | £1.22 |
| 24/10/2024 | Car Mileage | Derby to County Hall, Matlock | 22.8 | £10.26 |
| 24/10/2024 | Car Mileage | County Hall, Matlock, to Derby | 22.8 | £10.26 |
| 26/10/2026 | Car Mileage | Home to Delta Hotels Nottingham Belfry | 14 | £6.30 |
| 26/10/2026 | Car Mileage | Delta Hotels Nottingham Belfry to Home | 14 | £6.30 |
| 30/10/2024 | Taxi | Travel London | N/A | £17.90 |
| 30/10/2024 | Car Mileage | Travel Derby | £3.65 | |
| 31/10/2024 | Taxi | Travel London | N/A | £10.97 |
| 31/10/2024 | Hotel | Hotel stay for APCC Conference | N/A | £188.62 |
| 05/11/2024 | Car Mileage | Derby to Strutts Community Centre, Belper | 8.7 | £3.92 |
| 05/11/2024 | Car Mileage | Strutts Community Centre, Belper | 7.7 | £3.47 |
| 05/11/2024 | Car Mileage | DE1 2FS to DE1 2PL | 1.7 | £0.77 |
| 05/11/2024 | Car Mileage | Derbion to Derby | 1.3 | £0.59 |
| 07/11/2024 | Car Mileage | Derby to County Hall, Matlock | 22.8 | £10.26 |
| 07/11/2024 | Car Mileage | County Hall, Matlock, to Cromford Mills, Mill Lane | 2.7 | £1.22 |
| 07/11/2024 | Car Mileage | Cromford Mills, Mill Lane, to The Hub @ The Club, Chesterfield | 11.6 | £5.22 |
| 07/11/2024 | Car Mileage | The Hub @ The Club, Chesterfield, to Chesterfield Town Hall | 1.9 | £0.86 |
| 07/11/2024 | Car Mileage | Chesterfield Town Hall to Derby | 30.2 | £13.59 |
| 08/11/2024 | Car Mileage | Derby to Chesterfield Football Club | 31 | £13.95 |
| 08/11/2024 | Car Mileage | Chesterfield Football Club to Derby | 31 | £13.95 |
| 10/11/2024 | Car Mileage | Derby to DE1 2AW | 1 | £0.45 |
| 10/11/2024 | Car Mileage | DE1 2AW to Chesterfield Parish (Crooked Spire), Chesterfield | 28.7 | £12.92 |
| 10/11/2024 | Car Mileage | Chesterfield to Derby | 29.8 | £13.41 |
