Please note that all expenses need to be claimed retrospectively, authorised for approval, submitted for payment and finally verified that the payment is in line with the claim before uploading to our website.
2025
No expenses claimed at this point.
| Date | Category | Details | Miles | Claimed |
|---|---|---|---|---|
| 10/09/2025 | Car Mileage | Ripley to Call it Out Campaign Launch, Chesterfield and to home | 53 | £25.97 |
| 12/09/2025 | Car Mileage | Home to Compassionate Voices Event, Chesterfield and return | 60 | £29.40 |
| 14/09/2025 | Car Mileage | Home to BBC Make A Difference Awards, Derby and return | 3 | £1.47 |
| 23/09/2025 | Car Mileage | Home to Derby Health Inequalities Partnership and return | 4 | £1.96 |
| 25/09/2025 | Car Mileage | Home to Police and Crime Panel, Matlock to Derby | 45 | £22.05 |
| 29/09/2025 | Car Mileage | Home to Deafinitely Women, Belper and return | 18 | £8.82 |
| 30/09/2025 | Car Mileage | Home to Housing Options and Homelessness partnership Event, Derby and return | 6 | £2.94 |
| 2/10/2025 | Car Mileage | Home to DDSCP Group Meeting, Derby and return | 7 | £3.43 |
| 2/10/2025 | Car Mileage | Home to Abbey Normanton and Arboretum Task and Finish Group and return | 3 | £1.47 |
| 3/10/2025 | Car Mileage | Home to Tintagel Community Event, Derby and return | 2 | £0.98 |
| 6/10/2025 | Car Mileage | Home the VAWG event, Papplewick and return | 32 | £15.68 |
| 11/10/2025 | Car Mileage | Home to County Cricket Ground and return | 2 | £0.98 |
| 28/10/25 | Car Mileage | Ripley to Half Term Networking Event, Mackworth and then home | 17 | £8.33 |







