
Click here to view a larger Office Structure Chart.
OPCC Equality Monitoring – all details correct on 13 February 2026
Staff numbers within the Office of the Police and Crime Commissioner
26 (Excluding the Police and Crime Commissioner) (24.52 Full Time Employees)
Gender
Female – 18
Male – 8
Ethnicity
White British – 24
Black British – 1
Mixed or Multiple Background – 1
Self-Declared Disability
No or not disclosed – 25
Yes – 1
Staff Roles and Pay Scales
| Role | Pay |
|---|---|
| Police and Crime Commissioner | £78,400 |
| Deputy Police and Crime Commissioner | £32,100 |
| Chief Operating Officer | £119,830 |
| Deputy Chief Finance Officer (50/50 split resource with Nottinghamshire OPCC) | £72,423 (Total pay) |
| Head of Strategic Policy and Communications (Deputy Head of Paid Services & Deputy Monitoring Officer) | £72,940 – £83,360 |
| Head of Governance and Compliance (Monitoring Officer) | £72,940 – £83,360 |
| Head of Commissioning and Partnerships | £67,730 – £78,150 |
| Head of Performance and Delivery | £67,730 – £78,150 |
| Executive Assistant | £28,914 – £35,772 |
| Executive Staff Officer | £39,276 – £47,046 |
| Commissioning and Partnership Manager | £45,765 – £54,696 |
| Commissioning and Project Officer | £34,662 – £42,612 |
| Finance and Performance Officer | £31,749 – £39,276 |
| BCRP Team Leader | £26,703 – £32,613 |
| BCRP Assistant – Engagement | £24,747 – £29,859 |
| BCRP Assistant – Administrator | £24,747 – £29,859 |
| Commissioning and Grants Assistant | £24,747 – £29,859 |
| Governance and Compliance Officer | £34,662 – £42,612 |
| Caseworker and Volunteer Coordinator | £26,703 – £32,613 |
| Caseworker and Complaint Review Coordinator | £26,703 – £32,613 |
| Research and Public Relations Officer | £39,276 – £47,046 |
| Communications and Engagement Manager | £39,276 – £47,046 |
| Performance and Data Analyst | £37,020 – £44,700 |
| Digital Engagement Officer | £34,662 – £42,612 |
| Project Officer x 2 | £31,749 – £39,276 |
| Performance and Delivery Assistant | £24,747 – £29,859 |






