
Click here to view a larger Office Structure Chart.
Please note: An office review is currently underway, and a revised version will be published shortly.
OPCC Equality Monitoring – all details correct on 2 September 2025
Staff numbers within the Office of the Police and Crime Commissioner
23 (Excluding the Police and Crime Commissioner) (21.65 Full Time Employees)
Gender
Female – 16
Male – 7
Ethnicity
White British – 21
Black British – 1
Mixed or Multiple Background – 1
Self-Declared Disability
No or not disclosed – 22
Yes – 1
Staff Roles and Pay Scales
| Role | Pay |
|---|---|
| Police and Crime Commissioner | £78,400 |
| Deputy Police and Crime Commissioner | £32,100 |
| Chief Operating Officer | £115,000 |
| Deputy Chief Finance Officer (50/50 split resource with Nottinghamshire OPCC) | £69,504 |
| Head of Strategic Policy and Communications (Deputy Head of paid services & Deputy Monitoring Officer) | £70,000 – £80,000 |
| Head of Governance and Compliance (Monitoring Officer) | £70,000 – £80,000 |
| Head of Commissioning and Partnerships | £65,000 – £75,000 |
| Interim Head of Delivery and Performance | £65,000 – £75,000 |
| Executive Assistant | £27,747 – £34,329 |
| Executive Staff Officer | £37,692 – £45,147 |
| Commissioning and Partnership Manager | £43,920 – £52,491 |
| Commissioning and Project Officer | £35,526 – £42,897 |
| Finance and Performance Officer | £30,468 – £37,692 |
| Commissioning and Grants Assistant | £23,748 – £28,653 |
| Governance and Compliance Officer | £33,264 – £40,893 |
| Caseworker and Volunteer Coordinator | £25,626 – £31,269 |
| Administration and Casework Assistant | £23,748 – £28,653 |
| Research and Public Relations Officer | £37,692 – £45,147 |
| Communications and Engagement Manager | £37,692 – £45,147 |
| Performance and Data Analyst | £35,526 – £42,897 |
| Digital Engagement Officer | £33,264 – £40,893 |
| Project Officer x 2 | £30,468 – £37,692 |
| Performance and Delivery Assistant | £23,748 – £28,653 |







