Signed versions of all Freedom of Information responses are kept within the Office of the Police and Crime Commissioner.
2023
Date of Request | FOI Reference | Date of Response | Number of working days to respond | Name of Request | Response |
---|---|---|---|---|---|
04/01/2023 | FOI/01/2023 | 13/01/2023 | 7 | Letters from Solicitors regarding Victims of Malicious Prosecution | Response |
15/01/2023 | FOI/02/2023 | 27/01/2023 | 10 | Meetings held about Hunting | Response |
23/01/2023 | FOI/03/2023 | 16/02/2023 | 19 | Information about the Police and Crime Commissioner’s office | Response |
11/02/2023 | FOI/04/2023 | 13/02/2023 | 1 | Complaints of Sexual Offences Alleged to have occurred in Hospitals | Response |
12/02/2023 | FOI/05/2023 | 13/02/2023 | 1 | Domestic Abuse Data | Response |
16/02/2023 | FOI/06/2023 | 16/02/2023 | 1 | Blue Light Fleet | Response |
28/02/2023 | FOI/07/2023 | 08/03/2023 | 7 | Police Costs | Response |
08/03/2023 | FOI/08/2023 | 21/03/2023 | 9 | Office of the Police and Crime Commissioner for Derbyshire Employee Numbers | Response |
14/03/2023 | FOI/09/2023 | 14/03/2023 | 1 | Dash Camera Appeals | Response |
16/03/2023 | FOI/10/2023 | 22/03/2023 | 5 | Questions regarding Police complaints | Response |
21/03/2023 | FOI/11/2023 | 23/03/2023 | 2 | Money Fraud Scams | Response |
25/03/2023 | FOI/12/2023 | 28/03/2023 | 2 | Unlawful Funding of Treasonous Cabinet Office | Response |
26/03/2023 | FOI/13/2023 | 27/03/2023 | 1 | Arrest Numbers for the Possession of Drugs | Response |
29/03/2023 | FOI/14/2023 | 06/04/2023 | 7 | Number of Services Commissioned by the Office of the Police and Crime Commissioner | Response |
17/04/2023 | FOI/15/2023 | 20/06/2023 | 46 | Information on Grants awarded to Chapel – en- le frith- Parish Council | Response |
18/03/2023 | FOI/16/2023 | 18/03/2023 | 1 | Temporary Labour Usage | Response |
25/04/2023 | FOI/17/2023 | 22/05/2023 | 18 | Average Waiting time for Victims of Sexual Abuse | Response |
17/05/2023 | FOI/18/2023 | 18/05/2023 | 1 | Recorded theft of bikes, cars and break-ins | Response |
23/05/2023 | FOI/19/2023 | 23/05/2023 | 1 | Police Recruitment | Response |
01/06/2023 | FOI/20/2023 | 05/06/2023 | 2 | Serious Crimes | Response |
05/06/2023 | FOI/21/2023 | 06/06/2023 | 1 | Pride Month | Response |
14/07/2023 | FOI/23/2023 | 04/08/2023 | 16 | Inspection of Accounts between 2019 and 2022/23 | Response |
17/07/2023 | FOI/24/2023 | 03/08/2023 | 14 | Information about the Police and Crime Commissioner’s Office and Budget | Response |
17/07/2023 | FOI/25/2023 | 17/07/2023 | 1 | Wildlife Crimes | Response |
19/07/2023 | FOI/26/2023 | 19/07/2023 | 1 | Information on Derbyshire Constabulary company numbers | Response |
25/07/2023 | FOI/27/2023 | 12/09/2023 | 34 | Information on the Domestic Abuse Perpetrator Programme | Response |
03/08/2023 | FOI/28/2023 | 31/08/2023 | 20 | The provision of the new Immediate Justice Scheme in Derbyshire | Response |
03/08/2023 | FOI/29/2023 | 31/08/2023 | 20 | Funding Allocations for Victim Services | Response |
04/08/2023 | FOI/30/2023 | 04/08/2023 | 1 | Request for Information regarding a specific crime reference | Response |
17/10/2023 | FOI/31/2023 | 18/10/2023 | 1 | Incidents in Swadlincote involving knives/weapons | Response |
23/10/2023 | FOI/32/2023 | 25/10/2023 | 2 | Request for information regarding XL Bully Dogs | Response |
03/10/2023 | FOI/22/2023 | 30/10/2023 | 20 | Information, Policies or Procedures held in relation to women and the menopause. | Response |
25/10/2023 | FOI/33/2023 | 23/11/2023 | 22 | Request for information regarding the Commissioner’s current initiatives to combat knife crime and their costs. | Response |
21/11/2023 | FOI/35/2023 | 24/11/2023 | 4 | Request for Derbyshire Constabulary policies and ad hoc questions | Response |
01/12/2023 | FOI/36/2023 | 13/12/2023 | 8 | Request for information on the funding given by the PCC on road safety | Response |
04/12/2023 | FOI/37/2023 | 04/12/2023 | 1 | Request for information on Police Officers and personal body worn camera footage | Response |
12/12/2023 | FOI/38/2023 | 22/01/2024 | 19 | Request for information on IDVAs, CHIDVAs, CHISVAs and ISVAs. | Response |
2022
Date of Request | FOI Reference | Date of Response | Number of working days to respond | Name of Request | Response |
26/01/2022 | FOI/1/2022 | 11/02/2022 | 12 | Any OPCC staff members related to PCC or Cllrs of Dronfield TC, NE Derbyshire District Council and DCC | Response |
01/02/2022 | FOI/2/2022 | 03/02/2022 | 3 | Grant payments to specified organisations | Response |
04/02/2022 | FOI/4/2022 | 07/02/2022 | 1 | Seizure of Cannabis Statistics Request | Response |
08/02/2022 | FOI/5/2022 | 10/02/2022 | 2 | Seizure of Dangerous Dogs | Response |
03/02/2022 | FOI/3/2022 | 16/02/2022 | 16 | Full- time, Part-time and Temporary Employees Currently Recorded as being within the OPCC. | Response |
26/02/2022 | FOI/06/2022 | 28/02/2022 | 1 | Number of Police Officers and Special Officers recruited for each year | Response |
27/02/2022 | FOI/07/2022 | 01/03/2022 | 1 | Police Officer Strengths | Response |
22/03/2022 | FOI/08/2022 | 22/03/2022 | 1 | Legitimate Possession and the use of Prescribed Medical Cannabis | Response |
31/03/2022 | FOI/12/2022 | 01/04/2022 | 1 | Budget cycle inquiry | Response |
01/02/2022 | FOI/13/2022 | 01/04/2022 | 1 | Road Victims Support Services | Response |
17/03/2022 | FOI/09/2022 | 14/04/2022 | 20 | Power-Point Presentation Request | Response |
21/03/2022 | FOI/10/2022 | 19/04/2022 | 20 | Items of Expenditure | Response |
31/03/2022 | FOI/11/2022 | 28/04/2022 | 19 | Breakdown of running costs for OPCC 2019, 2020, 2021 | Response Attachments |
25/05/2022 | FOI/15/2022 | 25/05/2022 | 1 | Honour-based abuse victims | Response |
01/06/2022 | FOI/16/2022 | 07/06/2022 | 3 | Crimes reported that include the word “Grindr” or “Grinder | Response |
09/05/2022 | FOI/14/2022 | 08/06/2022 | 21 | Qualitative and Quantitative Research | Response |
01/07/2022 | FOI/18/2022 | 05/07/2022 | 1 | Spending Wastages | Response |
05/07/2022 | FOI/19/2022 | 06/07/2022 | 1 | Stolen Cars | Response |
06/07/2022 | FOI/20/2022 | 07/07/2022 | 1 | Multiple Topics Information Request | Response |
11/08/2022 | FOI/21/2022 | 11/08/2022 | 1 | Technology | Response |
22/08/2022 | FOI/22/2022 | 23/08/2022 | 1 | Stop and Search information | Response |
24/08/2022 | FOI/23/2022 | 24/08/2022 | 1 | LGBT Merchandise | Response |
24/08/2022 | FOI/24/2022 | 24/08/2022 | 1 | Traffic Violations | Response |
24/08/2022 | FOI/25/2022 | 24/08/2022 | 1 | Police Officers in North East Derbyshire | Response |
28/07/2022 | FOI/17/2022 | 02/09/2022 | 25 | Homelessness Paramedic Project | Response Attachment 1 Attachment 2 Attachment 3 |
26/09/2022 | FOI/27/2022 | 27/09/2022 | 1 | Number of rapes/sexual assaults at Royal Derby Hospital | Response |
06/10/2022 | FOI/28/2022 | 07/10/2022 | 1 | Hate Crime Statistics | Response |
10/10/2022 | FOI/29/2022 | 10/10/2022 | 1 | Arrest Numbers | Response |
13/10/2022 | FOI/30/2022 | 13/10/2022 | 1 | Bipedal hair covered beings | Response |
14/10/2022 | FOI/31/2022 | 20/10/2022 | 4 | Number of Strip Searches on children | Reponse |
25/10/2022 | FOI/32/2022 | 25/10/2022 | 1 | Fiduciary bonds | Response |
02/11/2022 | FOI/33/2022 | 02/11/2022 | 1 | Non-driving offences | Response |
02/11/2022 | FOI/34/2022 | 02/11/2022 | 1 | Legally Qualified Chairs | Response |
07/11/2022 | FOI/35/2022 | 09/11/2022 | 3 | Misconduct Hearing Costs | Response |
14/11/2022 | FOI/36/2022 | 14/11/2022 | 1 | scam crimes in the UK | Response |
15/11/2022 | FOI/37/2022 | 15/11/2022 | 1 | Vegan meals in custody | Response |
23/11/2022 | FOI/39/2022 | 28/11/2022 | 4 | Interview Training | Response |
19/12/2022 | FOI/40/2022 | 19/12/2022 | 1 | Complaints and Calls made to the Police | Response |
19/12/2022 | FOI/41/2022 | 21/12/2022 | 2 | Investigation by TBIJ | Response |
20/12/2022 | FOI/42/2022 | 21/12/2022 | 1 | Unidentified Flying Objects | Response |
2021
Date of Request | FOI Reference | Date of Response | Number of working days to respond | Name of Request | Response |
---|---|---|---|---|---|
06/01/2021 | FOI/02/2021 | 19/01/2021 | 9 | JARAC complaints audit information | Response |
05/01/2021 | FOI/01/2021 | 27/01/2021 | 16 | Job titles | Response |
14/01/2021 | FOI/03/2021 | 02/02/2021 | 13 | Newsletters | Response |
03/02/2021 | FOI/04/2021 | 03/02/2021 | 0 | Speeding fines | Response |
04/02/2021 | FOI/05/2021 | 10/02/2021 | 4 | CCTV cameras | Response |
10/02/2021 | FOI/06/2021 | 10/02/2021 | 0 | Arrest information | Response |
19/02/2020 | FOI/08/2021 | 19/02/2021 | 0 | Crime Statistics | Response |
17/02/2021 | FOI/07/2021 | 18/02/2021 | 1 | School Property | Response |
03/03/2021 | FOI/10/2021 | 05/03/2021 | 2 | Officer Training | Response |
09/03/2021 | FOI/13/2021 | 10/03/2021 | 1 | Fixed Penalty Notices | Response |
10/03/2021 | FOI/14/2021 | 11/03/2021 | 1 | Political Advisors | Response |
23/02/2021 | FOI/09/2021 | 12/03/2021 | 13 | Chief Constable Complaints | Response |
19/03/2021 | FOI/16/2021 | 24/03/2021 | 3 | Contract Information | Response |
30/03/2021 | FOI/18/2021 | 31/03/2021 | 1 | Car Auction Information | Response |
17/03/2021 | FOI/15/2021 | 30/03/2021 | 9 | Safer Streets Funding | Response |
08/03/2021 | FOI/11/2021 | 31/03/2021 | 18 | Political Party Support | Response |
08/04/2021 | FOI/19/2021 | 09/04/2021 | 1 | Scrutiny Panel | Response |
05/05/2021 | FOI/20/2021 | 06/05/2021 | 1 | Safer Streets Grants | Response |
11/05/2021 | FOI/21/2021 | 12/05/2021 | 1 | Grooming Gangs | Response |
17/05/2021 | FOI/17/2021 | 21/05/2021 | 4 | Police officer numbers in Killamarsh | Response |
16/06/2021 | FOI/23/2021 | 16/06/2021 | 0 | Speeding department questions | Response |
17/05/2021 | FOI/22/2021 | 01/06/2021 | 11 | Surveys | Response |
18/06/2021 | FOI/25/2021 | 07/07/2021 | 13 | Questions about commissioning | Response |
30/07/2021 | FOI/26/2021 | 30/07/2021 | 0 | Police Officer Diversity Information | Response |
21/07/2021 | FOI/24/2021 | 12/08/2021 | 17 | Information relating to mobile phone technology | Response |
18/08/2021 | FOI/28/2021 | 19/08/2021 | 1 | Beating Crime Plan | Response |
17/08/2021 | FOI/27/2021 | 27/08/2021 | 8 | Grants given to organisations | Response |
31/08/2021 | FO/29/2021 | 07/09/2021 | 5 | Stalking | Response |
03/09/2021 | FOI/30/2021 | 07/09/2021 | 2 | Questions regarding the pandemic | Response |
21/09/2021 | FOI/31/2021 | 09/09/2021 | 9 | Question regarding motorcyclists | Response |
21/09/2021 | FOI/32/2021 | 23/09/2021 | 3 | Staff questions | Response |
18/09/2021 | FOI/33/2021 | 22/09/2021 | 3 | Crime Figures | Response |
13/10/2021 | FOI/36/2021 | 14/10/2021 | 1 | Rape Data | Response |
29/09/2021 | FOI/34/2021 | 01/10/2021 | 1 | Tender data for Force Cleaning | Response |
26/10/2021 | FOI/39/2021 | 27/10/2021 | 1 | Crime Statistics | Response |
26/10/2021 | FOI/40/2021 | 27/10/2021 | 1 | Domestic Abuse, Child Abuse questions | Response |
01/10/2021 | FOI/35/2021 | 20/10/2021 | 14 | South Normanton Community Information | Response |
04/11/2021 | FOI/37/2021 | 09/11/2021 | 3 | Costs of the Office for the Police and Crime Commissioner | Response |
20/10/2021 | FOI/38/2021 | 16/11/2021 | 20 | Vulnerability Fund Outcome | Response |
14/11/2021 | FOI/41/2021 | 18/11/2021 | 4 | Force Complaints Data | Response |
19/11/2021 | FOI/43/2021 | 23/11/2021 | 2 | Closing of Bonsall Lane | Response |
02/12/2021 | FOI/44/2021 | 10/12/2021 | 6 | Complaint Review | Response |
28/11/2021 | FOI/45/2021 | 22/12/2021 | 18 | Operation Trek | Response |
26/10/2021 | FOI/49/2021 | 05/01/2022 | 49 | Forensic capability network enquiry | Response |
24/12/2021 | FOI/48/2021 | 12/01/2022 | 11 | Cyclist request | Response |
28/11/2021 | FOI/46/2021 | 12/01/2022 | 29 | Rural Crime | Response Response emails |
26/11/2021 | FOI/47/2021 | 9/12/2021 | 10 | Community Trigger | Response |
2020
Date of Request | FOI Reference | Date of Response | Number of working days to respond | Name of Request | Response |
07/01/2020 | FOI/01/2020 | 07/01/2020 | 1 | Speed Camera Location Data | Response |
13/01/2020 | FOI/02/2020 | 07/02/2020 | 19 | Drug Consumption Facilities | Response |
15/01/2020 | FOI/03/2020 | 17/02/2020 | 2 | Withdrawal of Travellers Site | Response |
15/01/2020 | FOI/04/2020 | 17/01/2020 | 2 | Potential Travellers Site | Response |
15/01/2020 | FOI/05/2020 | 16/01/2020 | 1 | GP Screening for Firearms Applications | Response |
21/01/2020 | FOI/06/2020 | 23/01/2020 | 2 | Police Stations | Response |
24/01/2020 | FOI/07/2020 | 20/02/2020 | 23 | Grant Awards | Response |
30/01/2020 | FOI/08/2020 | 14/02/2020 | 11 | PCC’s Office Costs | Response |
06/02/2020 | FOI/09/2020 | 06/02/2020 | 1 | Carbon Plan | Response |
12/02/2020 | FOI/10/2020 | 13/02/2020 | 1 | Radio 4’s Domestic Violence Statistics | Sent to Force |
18/02/2020 | FOI/11/2020 | 18/02/2020 | 1 | Police Helicopter Location request | Response |
26/02/2020 | FOI/12/2020 | 27/02/2020 | 1 | Traffic Light Violations | Response |
02/03/2020 | FOI/13/2020 | 03/03/2020 | 1 | Damage to Vehicles Stats Request | Response |
05/03/2020 | FOI/14/2020 | 06/03/2020 | 1 | PCC’s response to the Home Office public consultation. | Response |
09/03/2020 | FOI/15/2020 | 11/03/2020 | 2 | SIRO and Data Protection Officer | Response |
06/03/2020 | FOI/16/2020 | 11/02/2020 | 3 | Police Stations in Operation | Response |
26/03/2020 | FOI/17/2020 | 27/03/2020 | 1 | Police Station Closures | Response Attachments |
17/03/2020 | FOI/18/2020 | 02/04/2020 | 12 | Funding for NICE | Response |
24/03/2020 | FOI/19/2020 | 24/03/2020 | 1 | International Police Assistance Board | Response |
26/03/2020 | FOI/20/2020 | 27/03/2020 | 1 | Drones Monitoring Exercise | Response |
26/03/2020 | FOI/21/2020 | 27/03/2020 | 1 | Use of Drones | Response |
04/05/2020 | FOI/22/2020 | 05/05/2020 | 1 | Anti-Cyclist Bias | Response |
11/05/2020 | FOI/23/2020 | 12/05/2020 | 1 | Crime Information Request | Response |
24/05/2020 | FOI/24/2020 | 26/05/2020 | 2 | Access to Pornography | Response |
08/01/2020 | FOI/25/2020 | 09/06/2020 | 106 | Serious or Fatal Accidents | Response |
26/03/2020 | FOI/26/2020 | 13/08/2020 | 141 | Shared IT Services | Response |
04/08/2020 | FOI/27/2020 | 05/08/2020 | 1 | Police Officer Recruits | Response |
26/08/2020 | FOI/28/2020 | 28/08/2020 | 2 | Occurring Incidents | Response |
16/10/2020 | FOI/29/2020 | 16/11/2020 | 21 | Badger Cull | Response |
23/09/2020 | FOI/30/2020 | 29/09/2020 | 4 | Counting Crimes | Response |
05/10/2020 | FOI/31/2020 | 08/10/2020 | 3 | Cannabis Accepted Criteria | Response |
10/10/2020 | FOI/32/2020 | 12/10/2020 | 2 | Siren Usage at Night | Response |
22/10/2020 | FOI/33/2020 | 22/10/2020 | 1 | OPCC Staff | Response |
06/11/2020 | FOI/34/2020 | 30/10/2020 | 16 | Health Partnerships | Response |
12/11/2020 | FOI/35/2020 | 12/11/2020 | 1 | OPCC Staff | Response |
16/11/2020 | FOI/36/2020 | 17/11/2020 | 1 | Telephone Contacts | Response |
13/12/2020 | FOI/37/2020 | 14/12/2020 | 1 | IT Security | Response |
31/12/2020 | FOI/38/2020 | 04/01/2021 | 1 | Correspondence Request | Response |
2019
Date of Request | FOI Reference | Date of Response | Number of working days to respond | Name of Request | Response |
16/01/2019 | FOI/01/2019 | 06/02/2019 | 15 | Enthusiasm Grant | Response |
17/01/2019 | FOI/02/2019 | 21/01/2019 | 2 | Disabled People taking part in Protests | Response |
18/01/2019 | FOI/03/2019 | 21/01/2019 | 1 | Disabled People taking part in Protests | Response |
23/01/2019 | FOI/04/2019 | 15/02/2019 | 18 | Supply of External Provider for Communication Support | Response |
06/02/2019 | FOI/05/2019 | 07/03/2019 | 22 | Expenses Explanation | Response |
16/02/2019 | FOI/06/2019 | 19/02/2019 | 1 | Burglaries in Dronfield | Response |
16/02/2019 | FOI/07/2019 | 19/02/2019 | 1 | Decision making-process for the Procurement of Telecoms and IT Hardware | Response |
28/12/2019 | FOI/08/2019 | 01/02/2019 | 1 | Police Officer Cuts | Response |
11/03/2019 | FOI/09/2019 | 12/03/2019 | 1 | Procurement of Telecoms and IT Hardware and Services | Response |
10/03/2019 | FOI/10/2019 | 12/03/2019 | 1 | Address information request | Response |
18/03/2019 | FOI/11/2019 | 21/03/2019 | 3 | Financial Reserves | Response |
25/03/2019 | FOI/12/2019 | 25/03/2019 | 1 | MP incidents and Personal Safety | Response |
27/03/2019 | FOI/14/2019 | 21/05/2019 | 37 | 6-Monthly Report from Enthusiasm | Response |
18/04/2019 | FOI/15/2019 | 23/04/2019 | 2 | OPCC Staff | Response |
21/05/2019 | FOI/16/2019 | 23/05/2019 | 2 | PCC Expenses | Response |
25/04/2019 | FOI/17/2019 | 29/04/2019 | 2 | The number of football-related arrests for racist chanting at Pride Park Football Stadium | Response |
14/05/2019 | FOI/18/2019 | 14/05/2019 | 1 | Expenditure | Response |
26/05/2019 | FOI/19/2019 | 28/05/2019 | 2 | Police Questionnaire – Mental Health Provisions for Suspects. | Response |
24/05/2019 | FOI/20/2019 | 19/06/2019 | 18 | Grant Information Request | Response |
06/06/2019 | FOI/21/2019 | 07/06/2019 | 1 | Email Address | Response |
10/06/2019 | FOI/22/2019 | 10/06/2019 | 1 | Child Protection Policy | Response |
11/06/2019 | FOI/23/2019 | 14/06/2019 | 4 | Contact Information | Response |
16/06/2019 | FOI/24/2019 | 17/06/2019 | 1 | Police Surveillance Tools | Response |
16/06/2019 | FOI/25/2019 | 17/06/2019 | 1 | Police Surveillance Tools | Response |
17/06/2019 | FOI/26/2019 | 20/06/2019 | 3 | Police Surveillance Tools | Response |
16/06/2019 | FOI/27/2019 | 17/06/2019 | 1 | Police Surveillance Tools | Response |
16/06/2019 | FOI/28/2019 | 17/06/2019 | 1 | Police Surveillance Tools | Response |
16/06/2019 | FOI/29/2019 | 17/06/2019 | 1 | Police Surveillance Tools | Response |
16/06/2019 | FOI/30/2019 | 17/06/2019 | 1 | Police Surveillance Tools | Response |
16/06/2019 | FOI/31/2019 | 17/06/2019 | 1 | Police Surveillance Tools | Response |
16/06/2019 | FOI/32/2019 | 17/06/2019 | 1 | Police Surveillance Tools | Response |
22/06/2019 | FOI/33/2019 | 02/07/2019 | 7 | Speeding in Coton in the Elms | Response |
28/06/2019 | FOI/34/2019 | 02/7/2019 | 2 | Police Surveillance Tools | Response |
01/07/2019 | FOI/35/2019 | 02/07/2019 | 1 | Certificate of forfeiture | Response |
08/07/2019 | FOI/36/2019 | 09/08/2019 | 24 | Police Report | Response |
09/07/2019 | FOI/37/2019 | 10/07/2019 | 1 | Powers for Dealing with Unauthorised Development and Encampment | Response |
12/07/2019 | FOI/38/2019 | 17/07/2019 | 3 | Expenditure Exceeding £500 | Response |
16/07/2019 | FOI/39/2019 | 17/07/2019 | 1 | Force Policy | Response |
17/07/2019 | FOI/40/2019 | 17/07/2019 | 1 | Motoring Offences | Response |
13/07/2019 | FOI/41/2019 | 23/07/2019 | 6 | Operational Strengths of the Derbyshire Dales | Response |
25/07/2019 | FOI/42/2019 | 26/07/2019 | 1 | Speed Camera Locations | Response |
29/07/2019 | FOI/43/2019 | 30/07/2019 | 1 | Subject Access Request Log | Response |
06/07/2019 | FOI/44/2019 | 07/07/2019 | 1 | Road Traffic Non-Stop Collision Incidents | Response |
14/08/2019 | FOI/45/2019 | 14/08/2019 | 1 | PCC to Prime Minister Correspondence | Response |
23/08/2019 | FOI/46/2019 | 23/09/2019 | 21 | PFI Schemes | Response |
02/09/2019 | FOI/47/2019 | 03/09/2019 | 1 | Police Visits to Suspected Brothels | Response |
30/08/2019 | FOI/48/2019 | 11/09/2019 | 9 | Hate Crime Grant | Response |
11/09/2019 | FOI/49/2019 | 11/09/2019 | 1 | Vehicle Theft | Response |
27/09/2019 | FOI/50/2019 | 30/09/2019 | 1 | Arrests and Prosecutions or Cautions issued for the impersonation of a Police Officer in the year 2009 | Response |
02/10/2019 | FOI/51/2019 | 02/10/2019 | 1 | Request for Criminal Record | Response |
14/10/2019 | FOI/52/2019 | 11/11/2019 | 27 | Branded PCC Merchandise | Response |
15/10/2019 | FOI/53/2019 | 16/10/2019 | 1 | NUM Funding | Response |
23/10/2019 | FOI/54/2019 | 24/10/2019 | 1 | Recent prosecution of a YouTube car reviewer on the Snake Pass | Response |
06/11/2019 | FOI/55/2019 | 06/11/2019 | 1 | Tax Payer’s Money Usage | Response |
14/11/2019 | FOI/56/2019 | 14/11/2019 | 1 | Judicial Review | Response |
19/11/2019 | FOI/57/2019 | 12/01/2020 | 36 | All Employee Roles | Response |
03/12/2019 | FOI/58/2019 | 18/12/2019 | 12 | Grant Monitoring | Response |
13/12/2019 | FOI/59/2019 | 17/12/2019 | 2 | Woodland Documents | Response |
15/12/2019 | FOI/60/2019 | 17/12/2019 | 2 | Personal information Request | Response |
20/12/2019 | FOI/61/2019 | 14/01/2020 | 15 | Finance and Grants | Response |
30/12/2019 | FOI/62/2019 | 10/02/2020 | 30 | Subject Access Request | Response |